TranSend DX W
Overview
Key Uprades over TranSend
- Alloy fork provides light weight and around-town steering precision
- 24-speed drivetrain to tackle the urban jungle
- Fenders, bell and rear rack for comfort, safety and convenience
- 24-speed drivetrain to tackle the urban jungle
- Fenders, bell and rear rack for comfort, safety and convenience
Learn more about the Giant for Women program at giantforwomen.com
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | 14(XS),16(S),18(M),20(L) |
|---|---|
| color | Blue |
| frame | ALUXX-Grade Aluminum |
| fork | Alloy Straight Blade |
| handlebar | Alloy low rise, 25.4 |
| stem | Alloy |
| seatpost | Alloy, 27.2mm |
| saddle | Giant SuperSoft Venture, Reflective |
| pedals | Alloy/Kraton Comfort Platform |
| shifters | Shimano EF-50, EZ-Fire |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Alivio |
| brakes | Alloy Direct-Pull |
| brake levers | Shimano EF-50 |
| cassette | SRAM PG 820 11/30, 8-speed |
| chain | KMC Z72, Nickel Plated |
| cranks | Alloy 3-Piece, 28/38/48 |
| bb | Cartridge |
| rims | Alloy Double Wall |
| hubs | Alloy 32H |
| spokes | Stainless steel |
| tires | Kenda Kwick Trax, 700x35, Shielded |
| Extras | Rear Alloy Rack, Fenders, Kickstand, Bell |
Geometry
