Avail Advanced 2
Overview
Learn more about the Giant for Women program at giantforwomen.com
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | XS, S, M |
|---|---|
| color | White/Silver |
| frame | Advanced-Grade Composite |
| fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| handlebar | Giant Connect SL, Giant for Women, 31.8 |
| stem | Giant Connect SL |
| seatpost | Giant Vector Composite |
| saddle | Selle Royal Seta W |
| pedals | Not Included |
| shifters | Shimano R700, short reach |
| front derailleur | Shimano 105 |
| rear derailleur | Shimano 105 |
| brakes | Tektro Giant specific TK-R710, Dual Pivot |
| brake levers | Shimano R700, short reach |
| cassette | Shimano 105 12x25, 10-speed |
| chain | Shimano 105 |
| cranks | FSA Gossamer MegaExo, 34/50 |
| BB | FSA Mega Exo, Internal Press Fit |
| rims | Mavic CXP22 |
| hubs | Formula Sealed Cartridge Bearing, 24/28h |
| spokes | SAPIM Race, 14/15g |
| tires | Michelin Lithion 2, 700x25 Folding |
Geometry
