Bowery FMX
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | XS, S, M, L, XL |
|---|---|
| color | White /Polished |
| frame | ALUXX-Grade Aluminum |
| fork | CroMo, Alloy Steerer |
| handlebar | Alloy, high rise 31.8 |
| stem | Alloy |
| seatpost | Alloy, 27.2mm, Pivotal |
| saddle | Giant BMX Custom Pivtal No Rail system |
| pedals | Giant Alloy Platform |
| shifters | NA |
| derailleurs | NA |
| brakes | Alloy Dual Pivot |
| brake levers | Tektro RX 4.1, Aero |
| cassette | 17T Fixed or Freewheel |
| chain | MK819 1/2 X 1/8, White |
| cranks | CroMo 3-piece Tubular Spined, 48T |
| bb | Cartridge |
| rims | Giant Alloy, Double Wall |
| hubs | Alloy high flange track style w/ flip flop rear hub, Nutted 32h |
| spokes | SAPIM Race, 14/15g |
| tires | Michelin Lithion2, 700x23 |
Geometry
