Defy 1
$1,370

Overview
LIGHT AND LIVELY. THAT’S HOW TEST EDITORS OFTEN DESCRIBE THE AWARD-WINNING DEFY. FIND OUT FOR YOURSELF WHY THE EXPERTS ARE RIGHT.
Pure performance from the world’s most advanced aluminum engineers. With its lightweight, stiff, ride-tuned ALUXX SL frameset, Defy breaks all the rules of what was previously thought possible for an entry-level road bike. Fitted with performance wheels and parts, it climbs, corners and sprints like bikes costing thousands more.
Features
Key Upgrades (over Defy 2):- 10-speed Shimano 105 shifting with
Shimano 105 compact crankset
- Shimano 105 cassette
- Selle Royal Seta M saddle
- Color: Black/White/Blue
Technologies
Media Reviews
Specifications
Frame | |
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colors | Black/White/Blue |
| Frame | ALUXX SL-Grade Aluminum |
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| Shock | N / A |
Components | |
|---|---|
| Handlebar | Giant Connect, 31.8 |
| Stem | Giant Connect |
| Seatpost | Giant Connect Composite, 30.9 |
| Saddle | Selle Royal Seta M |
| Pedals | Not Included |
Drivetrain | |
|---|---|
| Shifters | Shimano 105 5700 |
| Front Derailleur | Shimano 105 5700 |
| Rear Derailleur | Shimano 105 5700 |
| Brakes | Tektro TK-R540 Giant Specific, Dual Pivot |
| Brake Levers | Shimano 105 5700 |
| Cassette | Shimano 105 11x28, 10-Speed |
| Chain | Shimano 105 5700 |
| Crankset | Shimano 105 5700, 34/50 |
| Bottom Bracket | Shimano, External |
Wheels | |
|---|---|
| Rims | Giant P-R2 |
| Hubs | Formula Sealed Cartridge Bearing 24/28h |
| Spokes | Sapim Race, 14/15g |
| Tires | Giant P-R3, 60 tpi, Flat Guard, [F] & [R] Specific, 700x25 |
Other | |
|---|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
Geometry
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|
| Centimeters | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Inches |
| XS/43.0 | 71.00 | 74.00 | 51.50 | 12.50 | 42.00 | 98.30 | 29.00 |
| S/46.5 | 72.00 | 74.00 | 53.00 | 14.50 | 42.00 | 98.00 | 29.70 |
| M/50.0 | 72.50 | 73.00 | 54.50 | 16.50 | 42.00 | 98.00 | 30.60 |
| M/L/53.5 | 72.50 | 73.00 | 56.00 | 18.50 | 42.00 | 100.50 | 31.10 |
| L/55.5 | 72.50 | 72.00 | 57.50 | 20.50 | 42.00 | 100.80 | 32.00 |
| XL/58.5 | 72.50 | 72.00 | 59.50 | 22.50 | 42.00 | 102.82 | 32.80 |
All specifications and prices listed are subject to change without notice.






