INVITING, UNENCUMBERED, A JOY TO RIDE. CYPRESS WILL COAX ANYONE TO EXPERIENCE THE SIMPLE JOY OF RIDING A BIKE.
Large-diameter 700c wheels give it a comfortable, stable feel. A suspension seatpost smooths out rough roads. And a lightweight frame provides a comfortable, upright seating position for maximum efficiency and control. It’s everything you need to just enjoy the ride.
Cypress DX Key Upgrades (over Cypress):
- 24-speed drivetrain
- Trigger shifters for lightning-fast shifts
- Color: Dark Red/Black
Frame |
|---|
| Sizes | 14(XS), 16(S), 18(M), 20(L), 22(XL) |
|---|
| Colors | Dark Red/Black |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | RST SOFI 'T' Suspension, 63mm Travel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Alloy, Mid Rise |
|---|
| Stem | Alloy Adjustable |
|---|
| Seatpost | Alloy Suspension, 30.9 |
|---|
| Saddle | Giant Comfort Groove Plus, Men's |
|---|
| Pedals | Nylon/Kraton Comfort Platform |
|---|
Drivetrain |
|---|
| Shifters | Shimano SL-M310, Rapid Fire |
|---|
| Front Derailleur | Shimano M191 |
|---|
| Rear Derailleur | Shimano Altus |
|---|
| Brakes | Alloy, Direct-Pull |
|---|
| Brake Levers | Alloy Comfort |
|---|
| Cassette | SRAM PG820 11x32, 8-Speed |
|---|
| Chain | KMC Z72 |
|---|
| Crankset | Shimano M171, 28/38/48 |
|---|
| Bottom Bracket | Shimano Cartridge |
|---|
Wheels |
|---|
| Rims | Alloy, Double Wall |
|---|
| Hubs | Alloy, 32h w/ QR |
|---|
| Spokes | Stainless Steel |
|---|
| Tires | Giant P-X3 700x35, 60tpi Multi-Surface |
|---|
Other |
|---|
| Extras | Kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| XS/14  | 70.00 | 74.00 | 21.40 | 5.00 | 17.80 | 42.00 | 28.60 |
| S/16  | 70.00 | 73.00 | 22.30 | 5.00 | 17.80 | 42.50 | 29.30 |
| M/18  | 71.00 | 73.00 | 23.30 | 6.50 | 17.80 | 43.10 | 30.80 |
| L/20  | 71.00 | 73.00 | 23.80 | 6.50 | 17.80 | 43.10 | 31.80 |
| XL/22   | 71.00 | 73.00 | 23.90 | 7.10 | 17.80 | 43.70 | 32.80 |
All specifications and prices listed are subject to change without notice.