A LIFE OF OUTDOORS ADVENTURE BEGINS WITH THAT FIRST TRAIL. START THEIR JOURNEY OFF RIGHT.
Available with 20- or 24-inch wheels, Areva features a lightweight aluminum frame and durable fork for hours of road and off-road fun. With easy-to-use gears, twist shifters and durable parts, it’s one thing you won’t have to worry about on family adventures.
- Alloy suspension fork, 63mm travel for comfort and control
- 3-piece cranks for durable and efficient pedaling
- 21-speed drivetrain to get your young rider over hilly terrain
- Color: White
Frame |
|---|
| Sizes | 24" Wheel |
|---|
| Colors | White |
|---|
| Frame | ALUXX-Grade Aluminum |
|---|
| Fork | SR Suntour Suspension, 2.0" Travel |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Alloy, Low Rise |
|---|
| Stem | Alloy 1-1/8" |
|---|
| Seatpost | Alloy, 30.8 |
|---|
| Saddle | Giant Kids MTB |
|---|
| Pedals | Nylon Platform |
|---|
Drivetrain |
|---|
| Shifters | SRAM MRX, Twist |
|---|
| Front Derailleur | Shimano FD C050 |
|---|
| Rear Derailleur | Shimano TX-51 |
|---|
| Brakes | Alloy, Direct-Pull |
|---|
| Brake Levers | Alloy Jr. MTB |
|---|
| Cassette | 14x28, 7-Speed |
|---|
| Chain | KMC Z51 |
|---|
| Crankset | Alloy 3-Piece, 24/34/42 |
|---|
| Bottom Bracket | Semi-Cartridge |
|---|
Wheels |
|---|
| Rims | Alloy, 24" |
|---|
| Hubs | Nutted, 36h |
|---|
| Spokes | 14G UCP |
|---|
| Tires | Kenda Small Block MTB, 24x1.95 |
|---|
Other |
|---|
| Extras | Kickstand |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| 24" | 72.00 | 73.00 | 20.50 | N/A | 16.20 | N/A | N/A |
All specifications and prices listed are subject to change without notice.