Sedona DX

Overview
Want a bike for cruising the bike paths or rail trails and country roads? Then Sedona DX is for you - featuring Shimano drive train components and disc brakes for confidence inspiring braking performance in all conditions.
Full Specs
| Upgrades over Sedona CX | · SR XCT V2 fork w/lockout · Shimano M415 mechanical disc brakes
|
|---|---|
| size | XS:14, S:17, M:19, L:21, XL:23 |
| user | |
| colours | Charcoal Fade |
| frame | ALUXX FluidFormed™ alloy, comfort MTB disc |
| fork | SR XCT V2 80mm w/lockout & custom spring rate |
| rear derailleur | Shimano Altus 8 speed |
| front derailleur | Shimano CO50 34.9 |
| shifters | Shimano Altus 24 speed EZ FIRE+ |
| crankset | Shimano M341 24x34x42T |
| bottom bracket | Shimano cartridge |
| shift/chain guide | |
| chain | Shimano IG 8 speed |
| cassette | Shimano HG40 8 speed 11-34T |
| brakes | Shimano M415 mechanical disc w/6” rotors |
| brake levers | Shimano V-brake |
| hubs | Shimano RM65 9sp, QR, cassette disc |
| rims | Alloy double wall disc 26” x 36H |
| spokes | 14G stainless |
| tyres | Maxxis Wormdrive semi slick 26 x 1.90” |
| pedals | Flat comfort |
| h.bar/stem | Steel riser/Alloy ahead adj. 1 1/8th |
| seat post | Kalloy alloy suspension, micro-adjust 27.2 |
| saddle | Velo comfort w-cut out/comfort |
| grips | Giant ergo-comfort |
| extras |
Geometry
