| Upgrades over Elwood | - InSync 160 suspension fork
|
|---|
| Upgrades over 07 Elwood Se Lds | |
|---|
| size | XS:15, S:17, M:19 |
|---|
| user | |
|---|
| colours | Silver/Blue |
|---|
| frame | ALUXX alloy, comfort 700c |
|---|
| fork | InSync 160 1 1/8th 63mm travel |
|---|
| rear derailleur | Shimano Altus 7 speed |
|---|
| front derailleur | Shimano C051 34.9 |
|---|
| shifters | Shimano Altus 21 speed EZ FIRE+ |
|---|
| crankset | Shimano TX71 28x38x48T |
|---|
| bottom bracket | VP semi cartridge |
|---|
| shift/chain guide | |
|---|
| chain | KMC 7 speed |
|---|
| cassette | SRAM PG730 7 speed 12-32T |
|---|
| brakes | Tektro alloy v-brakes |
|---|
| brake levers | Shimano V-brake |
|---|
| hubs | Fr:alloy QR | Rr:Shimano Altus 7sp cassette |
|---|
| rims | Alloy double wall 700c x 36H |
|---|
| spokes | 14G stainless |
|---|
| tyres | Kenda 700 x 38c |
|---|
| pedals | Flat Comfort |
|---|
| h.bar/stem | Steel riser/Alloy adj. |
|---|
| seat post | Alloy suspension, micro-adjust 26.6 |
|---|
| saddle | Velo comfort women's w/cut out |
|---|
| grips | Giant ergo comfort |
|---|
| extras | |
|---|