| Upgrades over 07 Cypress Lds | - SR suspension 1 1/8th 63mm travel, w/lockout
|
|---|
| Upgrades over Elwood SE Lds | - ALUXX FluidFormed frame
- SR suspension 1 1/8th 63mm travel, w/lockout
- Shimano 24speed drivetrain
|
|---|
| size | XS:15, S:17, M:19 |
|---|
| user | |
|---|
| colours | Silver Fade |
|---|
| frame | ALUXX FluidFormed™ alloy, comfort 700c |
|---|
| fork | SR suspension 1 1/8th 63mm travel, w/lockout |
|---|
| rear derailleur | Shimano Altus 8 speed |
|---|
| front derailleur | Shimano C102 31.8 |
|---|
| shifters | Shimano Altus 24 speed EZ FIRE+ |
|---|
| crankset | Shimano TX71 28x38x48T |
|---|
| bottom bracket | Shimano cartridge |
|---|
| shift/chain guide | |
|---|
| chain | Shimano IG 8 speed |
|---|
| cassette | Shimano HG40 8 speed 11-32 |
|---|
| brakes | Tektro alloy v-brakes |
|---|
| brake levers | Shimano V-brake |
|---|
| hubs | Fr: Formula alloy QR | Rr: Shimano Altus 8sp cassette |
|---|
| rims | Alloy double wall 700c x 32H |
|---|
| spokes | 14G stainless |
|---|
| tyres | Maxxis Overdrive 700 x 40c w/anti puncture |
|---|
| pedals | Flat comfort |
|---|
| h.bar/stem | Steel riser/Alloy ahead adj |
|---|
| seat post | Alloy suspension, micro-adjust 27.2 |
|---|
| saddle | Velo comfort women's w/cut out |
|---|
| grips | Giant ergo-comfort |
|---|
| extras | |
|---|