| Features | - ALUXX butted alloy frame
- InSync 320 80mm Suspension fork
- Shimano 21speed drivetrain
- Shimano crankset
- Shimano cassette rear hub
|
|---|
| size | XS:14, S:17, M:19, L:21, XL:23 |
|---|
| user | |
|---|
| colours | Blue/Silver + Charcoal/Black |
|---|
| frame | ALUXX butted alloy, comfort MTB |
|---|
| fork | InSync 320 80mm Suspension |
|---|
| rear derailleur | Shimano TX70 7 speed |
|---|
| front derailleur | Shimano C050 34.9 |
|---|
| shifters | Shimano Altus 21 speed EZ FIRE+ |
|---|
| crankset | Shimano TX70 24x34x42T |
|---|
| bottom bracket | VP semi cartridge |
|---|
| shift/chain guide | |
|---|
| chain | KMC 7 speed |
|---|
| cassette | SRAM PG730 7 speed 12-32T |
|---|
| brakes | Tektro alloy v-brakes |
|---|
| brake levers | Shimano V-brake |
|---|
| hubs | Fr:alloy QR | Rr:Shimano Altus 7sp cassette |
|---|
| rims | Alloy double wall with brushed sides 36H |
|---|
| spokes | 14G stainless |
|---|
| tyres | Kenda 26 x 1.95” |
|---|
| pedals | Flat comfort |
|---|
| h.bar/stem | Steel riser/Alloy ahead adj. 1 1/8th |
|---|
| seat post | Kalloy alloy suspension, micro-adjust 27.2 |
|---|
| saddle | Velo comfort women's w/cut out |
|---|
| grips | Giant ergo comfort |
|---|
| extras | |
|---|