| Upgrades over 07 Sedona CX | - SR XCT V2 80mm travel w/pre-load & custom spring rate
|
|---|
| Upgrades over Sedona AX | - ALUXX FluidFormed™ frame
- SR XCT V2 80mm travel w/pre-load & custom spring rate
- Shimano 24speed drivetrain
|
|---|
| size | XS:14, S:17, M:19, L:21, XL:23 |
|---|
| user | |
|---|
| colours | Blue + Black |
|---|
| frame | ALUXX FluidFormed™ alloy, comfort MTB |
|---|
| fork | SR XCT V2 80mm travel w/pre-load & custom spring rate |
|---|
| rear derailleur | Shimano Altus 8 speed |
|---|
| front derailleur | Shimano C050 34.9 |
|---|
| shifters | Shimano Altus 24 speed EZ FIRE+ |
|---|
| crankset | Shimano TX70 24x34x42T |
|---|
| bottom bracket | Shimano cartridge |
|---|
| shift/chain guide | |
|---|
| chain | Shimano IG 8 speed |
|---|
| cassette | Shimano HG40 8 speed 11-32T |
|---|
| brakes | Tektro alloy v-brakes |
|---|
| brake levers | Shimano V-brake |
|---|
| hubs | Fr: Formula alloy QR | Rr: Shimano Altus 8sp cassette |
|---|
| rims | Alloy double wall w/h brushed sides 26” x 36H |
|---|
| spokes | 14G stainless |
|---|
| tyres | Maxxis Wormdrive semi slick 26 x 1.90” |
|---|
| pedals | Flat comfort |
|---|
| h.bar/stem | Steel riser/Alloy ahead adj. 1 1/8th |
|---|
| seat post | Kalloy alloy suspension, micro-adjust 27.2 |
|---|
| saddle | Velo comfort women's w/cut out/comfort |
|---|
| grips | Giant ergo-comfort |
|---|
| extras | |
|---|