| Upgrades over Boulder Lds | - Shimano M415 mechanical disc brakes
|
|---|
| Upgrades over 07' Boulder Disc Lds | |
|---|
| sizes | XS:14, S:17, M:19 |
|---|
| user | |
|---|
| colours | Green/Charcoal |
|---|
| frame | ALUXX FluidFormed™ alloy disc w/integrated gusset |
|---|
| fork | SR XCT Ahead 75mm travel w/pre-load |
|---|
| rear derailleur | Shimano Altus 8 speed |
|---|
| front derailleur | Shimano C102 34.9 |
|---|
| shifters | Shimano Altus 24 speed EZ FIRE+ |
|---|
| crankset | Shimano TX71 28x38x48T |
|---|
| bottom bracket | FSA semi cartridge |
|---|
| shift/chain guide | |
|---|
| chain | Shimano IG 8 speed |
|---|
| cassette | Shimano HG30 8 speed 11-32T |
|---|
| brakes | Shimano M415 mechanical disc w/6" rotors |
|---|
| brake levers | Shimano V-brake |
|---|
| hubs | Shimano RM65 8sp, QR, Cassette disc |
|---|
| rims | Alloy double wall disc 26" x 36H |
|---|
| spokes | 14G stainless |
|---|
| tyres | Kenda 26 x 1.95" |
|---|
| pedals | Flat steel cage |
|---|
| h.bar/stem | Steel riser/Alloy ahead 25 degree |
|---|
| seat post | Alloy Micro-adjust 30.9 |
|---|
| saddle | Velo comfort women's w/cut out |
|---|
| grips | Giant ergo comfort |
|---|
| extras | |
|---|