| Features | - Composite carbon fibre/ALLUX SL alloy blend frameset
- Shimano Ultegra 10 speed components/Dura Ace bar end shifters
- FSA Enegy MegaExo crankset
- Mavic Aksium wheelset
- FSA Base bar w/Vision Tech TT clip-on
|
|---|
| Upgrades over Trinity Alliace 2 | - Shimano Ultegra 10 speed components
- FSA Energy MegaExo crankset
- Mavic Aksium wheelset
|
|---|
| sizes | XS:43, S:46.5, M: 50, L:55 |
|---|
| colour | Gloss Composite/Blue/Scotchbrite Silver |
|---|
| frame | Composite carbon fibre/ALLUX SL alloy bled, tri geometry |
|---|
| fork | Composite blade, 1 1/8th alloy ahead steerer |
|---|
| rear derailleur | Shimano Ultegra 10sp. |
|---|
| front derailleur | Shimano Ultegra 10sp. |
|---|
| shifters | Shimano Dura Ace bar end 20 sp. |
|---|
| crankset | FSA Energy MegaExo 10sp. 39x53T |
|---|
| bottom bracket | FSA Energy MegaExo integrated, outboard |
|---|
| chain | Shimano 105 10sp. |
|---|
| cassette | Shimano 105 10sp. 11-23T |
|---|
| brakes | FSA Energy dual pivot alloy |
|---|
| brake levers | Tektro RX4.1 |
|---|
| hubs | Mavic Aksium 20/24H wheelset |
|---|
| rims | |
|---|
| spokes | |
|---|
| tyres | Vittoria Rubino Pro Light Slick 700 x 23c |
|---|
| pedals | |
|---|
| h.bar/stem | FSA Base Bar/Giant Lite alloy 4 bolt |
|---|
| seat post | C Tech composite aero section |
|---|
| saddle | Fi'zi:k Arione w/magnese rail |
|---|
| grips | Velo cork gel |
|---|
| extras | FSA Vision Tech TT Clip-On Bar w/adj. armrests |
|---|