| Upgrades over Yukon FX | - Rockshox Tora 302 fork
- Shimano Deore/LX drivetrain
- Shimano Deore class Octalink crankset
- Shimano M485 brakes
|
|---|
| size | XS:14.5, S:15, M:17, L:19, XL:20 |
|---|
| user | |
|---|
| colours | Silver/Black |
|---|
| frame | ALUXX FluidFormed™ alloy 4"/100mm travel |
|---|
| rear shock | Giant air shock w/rebound adj. & pedalling platform |
|---|
| fork | Rockshox Tora 302 4"/100mm w/PopLoc |
|---|
| rear derailleur | Shimano Deore LX high normal 9speed |
|---|
| front derailleur | Shimano Deor 34.9 |
|---|
| shifters | Shimano Deore rapid fire 27 speed |
|---|
| crankset | Shimano Deore class 9speed 22x32x44 Octalink |
|---|
| bottom bracket | Shimano Octalink splined |
|---|
| shift/chain guide | |
|---|
| chain | Shimano HG73 9speed |
|---|
| cassette | SRAM PG950 9speed 11-34T |
|---|
| brakes | Shimano M485 hydraulic w/6" centre-lock rotors |
|---|
| brake levers | Shimano M485 hydraulic |
|---|
| hubs | Shimano RM65 9sp, QR, cassette disc |
|---|
| rims | Sun Rhyno Lite 26" x 32H w/eyelets |
|---|
| spokes | 14G stainless black |
|---|
| tyres | Hutchinson Scorpion 26 x 2.0" |
|---|
| pedals | Flat steel cage |
|---|
| h.bar/stem | Alloy riser/Giant Lite Alloy 4 bolt ahead 15 degree |
|---|
| seat post | Alloy 30.9 micro-adjust |
|---|
| saddle | SDG Bel Air |
|---|
| grips | Giant kraton |
|---|
| extras | |
|---|