| Upgrades over Reign 1 |
|
|---|---|
| Upgrades from 07 Reign 0 |
|
| sizes | S:16, M:18, L:20 |
| colour | Brushed Grey |
| frame | ALUXX SL FluidFormed™ alloy Maestro 6.0"/152mm travel |
| fork | Fox 32 Talas RLC w/lockout, 3.9-5.5"/100-140mm |
| rear shock | Fox Float RP23 w/multi-adj. ProPedal |
| rear derailleur | SRAM X-O 9 speed |
| front derailleur | Shimano Deore XT |
| shifters | SRAM X-9 trigger shift 27 speed |
| crankset | Raceface Deus XC X-Type 22x32x44T |
| bottom bracket | Raceface Deus XC X-Type integrated, outboard |
| shift/chain guide | |
| chain | Shimano HG73 9 speed |
| cassette | SRAM PG980 9 speed 11-34T |
| brakes | Avid Juicy 5 hydraulic w/6" rotors |
| brake levers | Avid Juicy 5 hydraulic w/Matchmaker clamp |
| hubs | Mavic Crossmax ST UST Tubeless Disc wheelset |
| rims | Mavic Crossmax ST UST Tubeless Disc wheelset |
| spokes | Mavic Crossmax ST UST Tubeless Disc wheelset |
| tyres | Kenda Nevegal, Stick-E front, DTC rear, 26x2.35" |
| pedals | |
| h.bar/stem | Raceface Deus XC low rise/Raceface Deus XC |
| seat post | Raceface Deus XC 30.9 |
| saddle | SDG Bel Air w/ti rail |
| grips | Giant lock-on metal |
| extras | Shock pump |