| Upgrades over Glory Comp | - Rockshox Totem Solo Air Fork
- SRAM X-9/X-7 drivetrain
- Raceface Evolve DH X-type crankset
- Avid Code 8" brakeset
- SUN USA/Mavic Wheelset
|
|---|
| Upgrades from 07 Glory 0 | - Rockshox Totem Solo Air fork
- Avid Code 8" brakeset
- Raceface Diablous D2 stem
|
|---|
| sizes | XS.15, S:16.5, M:16.5, L:18 |
|---|
| colour | Anodised Black |
|---|
| frame | ALUXX SL alloy Maestro 8" of travel, 150 O.L.D. rear spacing |
|---|
| fork | Rockshox Totem Solo Air w/1.5" alloy steerer, 7"/180mm |
|---|
| rear shock | Fox DHX 4.0 coil w/adj. ProPedal |
|---|
| rear derailleur | SRAM X-9 speed |
|---|
| front derailleur | Shimano Saint |
|---|
| shifters | SRAM X-7 trigger shift 18 speed |
|---|
| crankset | Raceface Evolve DH X-Type 24/36T w/bashguard |
|---|
| bottom bracket | Raceface Evolve DH X-Type integrated, outboard |
|---|
| shift/chain guide | |
|---|
| chain | Shimano Deore HG73 9 speed |
|---|
| cassette | SRAM PG950 9 speed 11-34T |
|---|
| brakes | Avid Code hydraulic w/8" rotors |
|---|
| brake levers | Avid Code hydraulic |
|---|
| hubs | Fr: Sun Ringle 20mm | Sun Ringle 150mm, thru-axle |
|---|
| rims | Mavic EX729 disc 26" x 36H welded w/eyelets |
|---|
| spokes | DT Swiss 14/15G competition stainless |
|---|
| tyres | Fr: Kenda Bluegroove 2.5 Stick-E | Rr: Nevagal 2.5 Stick-E |
|---|
| pedals | |
|---|
| h.bar/stem | Raceface Evolve DH low rise/Raceface Diabolus D2 |
|---|
| seat post | SDG I Beam |
|---|
| saddle | SDG Bellair ST I Beam |
|---|
| grips | Giant lock-on metal |
|---|
| extras | |
|---|