| Upgrades over Reign X1 | - Fox 36 Float RC2 air, 160mm travel
- Fox DHX Air 4.0 w/adj. ProPedal
- Sram X-0 / X-9 shift components
- Raceface Atlas X-type crankset
- Avid Juicy 7 hydraulic disc brakes
- Maxic Crossmax SX wheelset
|
|---|
| sizes | S:16, M:18, L:20 |
|---|
| colour | Anodised Silver |
|---|
| frame | ALUXX SL FluidFormed™ alloy Maestro 6.7" of travel |
|---|
| fork | Fox Float RC2 air w/thru axle, 160mm/6.3" |
|---|
| rear shock | Fox DHX air 4.0 w/adj. ProPedal |
|---|
| rear derailleur | SRAM X-O 9 speed |
|---|
| front derailleur | Shimano Deore XT |
|---|
| shifters | SRAM X-9 trigger shift 18speed |
|---|
| crankset | Raceface Atlas XC X-Type 24/36T w/bashguard |
|---|
| bottom bracket | Raceface Atlas XC X-Type integrated, outboard |
|---|
| shift/chain guide | |
|---|
| chain | Shimano HG73 9 speed |
|---|
| cassette | SRAM PG980 9 speed 11-34T |
|---|
| brakes | Avid Juicy 7 hydraulic w/7" front + 6" rear rotors* |
|---|
| brake levers | Avid Juicy 7 hydraulic |
|---|
| hubs | Mavic Crossmax SX UST Tubeless Disc wheelset |
|---|
| rims | Mavic Crossmax SX UST Tubeless Disc wheelset |
|---|
| spokes | Mavic Crossmax SX UST Tubeless Disc wheelset |
|---|
| tyres | Kenda Nevegal, Stick-E front, DTC rear, 26x2.35" |
|---|
| pedals | |
|---|
| h.bar/stem | Raceface Evolve AM 31.8 low rise / Raceface Evolve AM |
|---|
| seat post | Raceface Evolve XC 30.9 |
|---|
| saddle | SDG Bel Air w/ti rail |
|---|
| grips | Giant lock-on metal |
|---|
| extras | Shock pump |
|---|