ComparePlease select 2 or 3 bikes to compare. Roam 1 Disc


FOLLOW THE ROAD TO ADVENTURE, OR TAKE A DIRT TRAIL. EITHER WAY, YOU’RE READY WITH ROAM.
Designed around a lightweight, strong and reliable ALUXX aluminum frame and fast-rolling 700c diameter wheels, Roam encourages you to go the distance. With a suspension fork that smoothes out rough trails-and can be locked out for smooth pavement-plus plenty of frame clearance for large tires, you’ll learn to love detours.
- Shimano Alivio/Deore 27speed drivetrain
- Tektro Draco disc brakes
- SR Suntour NEX 4610 suspension fork with lockout
- Kenda Kwick 700x37 tire
- Color: White
Frame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | White |
|---|
| Frame | Giant AluxX aluminium |
|---|
| Fork | SR Suntour NEX 4610 D Lock-out |
|---|
| Shock | N/A |
|---|
Components |
|---|
| Handlebar | Giant Sport Rizer |
|---|
| Stem | Giant Sport |
|---|
| Seatpost | Giant Sport |
|---|
| Saddle | Giant Sport Trail HD |
|---|
| Pedals | Resin anti slip, steel cage |
|---|
Drivetrain |
|---|
| Shifters | Shimano Alivio 27 speed |
|---|
| Front Derailleur | Shimano Alivio |
|---|
| Rear Derailleur | Shimano Deore |
|---|
| Brakes | Tektro Draco |
|---|
| Brake Levers | Tektro Draco |
|---|
| Cassette | SRAM PG950 11-32 |
|---|
| Chain | Shimano HG-53 |
|---|
| Crankset | Shimano Alivio M431 9sp |
|---|
| Bottom Bracket | Shimano BB-UN26 cartridge |
|---|
Wheels |
|---|
| Rims | Giant CR70 DW Aluminium |
|---|
| Hubs | Formula Disc |
|---|
| Spokes | Stainless steel black 14G |
|---|
| Tires | Kenda Kwick 700x35c |
|---|
Other |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Centimeters | Centimeters | Centimeters | Centimeters | Centimeter |
| XS 40 | 71.0 | 74.0 | 53.0 | 11.5 | 45.5 | 103.5 | N/A |
| S 45 | 71.0 | 73.5 | 55.0 | 12.5 | 45.5 | 104.4 | N/A |
| M 50 | 71.0 | 73.0 | 57.0 | 14.0 | 45.5 | 106.5 | N/A |
| L 55 | 71.0 | 73.0 | 59.0 | 16.0 | 45.5 | 108.6 | N/A |
| XL 60 | 71.0 | 73.0 | 61.0 | 18.0 | 45.5 | 0.0 | N/A |
All viste specifikationer kan ændres uden varsel.